All states / Florida
Solar in Florida
At 15.1¢ per kWh and 1544 kWh of production per kW each year, a household paying $200 a month needs a 9.68 kW system. Paid in cash, it returns its $20,514 cost in 8.9 yr.
What we don't know yet
Two prices, two answers
Payback 8.9 yr — at competitive quoted prices ($2.12/W, EnergySage 2026): net cost $20,514, 25-year net $46,082.
Payback 17.9 yr — at typical reported prices ($4.50/W, LBNL 2023): net cost $43,544, 25-year net $23,052.
The gap is methodology, not staleness: the first what you get if you shop around for competitive quotes; the second what the average buyer actually paid, as recorded in permit and incentive data. Every table below uses quoted prices. Why we show both.
By monthly bill
| Your bill | Use / yr | System | Panels | Net cost | Payback | 25-yr net (cash) | Lease, year 1 |
|---|---|---|---|---|---|---|---|
| $100/mo | 6,993 kWh | 4.53 kW | 12 | $9,602 | 9.6 yr | $18,618 | $317 |
| $150/mo | 10,967 kWh | 7.1 kW | 18 | $15,058 | 9.1 yr | $32,350 | $497 |
| $200/mo | 14,940 kWh | 9.68 kW | 25 | $20,514 | 8.9 yr | $46,082 | $677 |
| $300/mo | 22,887 kWh | 14.82 kW | 38 | $31,426 | 8.8 yr | $73,544 | $1,037 |
Cash, loan or lease — at $200 a month
| How you pay | 25-year net | Upfront | Year 1 | Payback / cash flow | Federal credit to you |
|---|---|---|---|---|---|
| Cash | $46,082 | $20,514 | $2,106 | 8.9 yr | $0 |
| Loan $159/mo · 6.99% APR · 20 yr | $28,455 | $0 | $199 | cash-flow neutral from year 1 (+$199/yr) | $0 |
| Lease / PPA | $18,997 | $0 | $677 | immediate (+$677 in year 1) | $0 |
The 30% federal credit goes to the system owner, not to you. It is reflected in the rate you are offered. The owner claims it at 30% under IRC 48E.
The inputs, and where they came from
| Input | Value | Source |
|---|---|---|
| Residential electricity rate | 15.1¢/kWh | U.S. EIA API v2, electricity/retail-sales, residential sector, 2026-06 |
| Specific yield | 1544 kWh/kW/yr | NLR (formerly NREL) PVWatts v8 API, 1 kW reference system (city:orlando-fl) |
| Installed cost | $2.12/W | EnergySage Marketplace real-quote average, as of Sep 2026; page updated 2026-08-28 · LBNL Tracking the Sun 2023 median: $4.5/W, reference only |
| Export compensation | full retail net metering · 100% | Full retail net metering — not yet verified against the tariff |
| Federal credit, purchase | 0% | IRC 25D (expired) |
| Federal credit, third-party owner | 30% | IRC 48E (Clean Electricity Investment Credit) |
| State incentives | $0 | Not yet researched — net cost may be overstated |
City-level production on file for: Orlando. The figures above use Orlando.